In order to issue an XLM price prediction for this July, we will be looking at some of the market opinions and historical prices for Stellar Lumens.
Stellar Overview
XLM is the native crypto of the Stellar Lumens platform and is currently ranked 14th according to a market capitalization of $1,383,216,392, with $302,125,710 worth of XLM being traded in the past 24-hour period. There are 20,360,085,759 XLM coins in circulation out of a total supply of 50,001,803,826 XLM. The current price of Stellar is $0,072341, with an increase of 0,93% in the last 24-hour period.
Stellar Lumens (XLM) Price Prediction: Analysis
Stellar Lumens spent the latter half of May, XLM traded tightly between $0.06 and $0.07, seeing a slight increase towards the end of the month. XLM started May 31st at $0,072399, but then it surged to an intraday peak of $0,076035. However, the coin did not manage to keep its gains and fell back to $0.07 support levels toward the end of the day.
The coin then followed the same pattern on the first day of June 1st, peaking at $0,076174. The coin closed at a price of $0,075518. June 2nd marked the start of a bullish trend, with the coin going past the $0.080 resistance level, reaching $0,083960. Stellar closed the day with a slight correction from this high, closing at $0,079284.
XLM continued to test the $0.084 resistance for the following days, until on June 4th, when the coin reached a high of $0,086169 – failing to sustain these gains and fell down to $0,082476. The next week, XLM started slowly declining, going below the $0.07 support level, hitting $0,069982.
Up until June 14th, XLM grew up to $0.074 but then fell back to $0.071. The coin traded around $0.071 and $0.072 for the next days.

Stellar’s Lumen rose by 1.24% on June 16th, reversing a 0.15% dip on June 15th, and it closed that day at $0.070824.

The calculated pivot, resistance, and support levels by WalletInvestor are:
- Resistance Level (R3): 0.0741
- Resistance Level (R2): 0.0731
- Resistance Level (R1): 0.0721
- Pivot Point: 0.0711
- Support Level (S1): 0.07021
- Support Level (S2): 0.0692
- Support Level (S3): 0.0683
Developments
There has been no news in the media regarding Stellar Lumens’ developments, updates, or partnerships in the past few weeks.
Stellar Lumens Price Prediction: Market Opinion for July 2020
As several crypto media sites have created their own XLM price prediction for July 2020, we will be featuring some of the most relevant ones so that you can have an overall idea of the market sentiment for Stellar Lumens.
Digitalcoinprice
Digitalcoinprice’s XLM price prediction for July sets the coin at a trading price of $0.12966851, signifying an increase of 79.47%.
Previsionibitcoin
Previsionibitcoin projected that Stellar will have a price of $0.153871 in the month of July.
Longforecast
Longforecast foresees that XLM will be changing hands at $0.065 when July debuts. The maximum price was projected at $0.088, while the lowest value has been estimated at around $0.055. The month’s average price for XLM was calculated at $0.067. The site predicted that the coin will close the month at a price of $0.059, change for July -9.2%.
Gov.capital
Gov.capital’s XLM price prediction for July 1st foresees an average price of $0.0526, with a minimum possible price of $0.04471 and a maximum possible price of $0.06049. The site also made predictions for the rest of the days of July.
Calendar date | Regular | Least possible price | Best possible price |
---|
2020 July |
2020 July 01, Wednesday | 0.0526 | 0.04471 | 0.06049 |
2020 July 02, Thursday | 0.05014 | 0.042619 | 0.057661 |
2020 July 03, Friday | 0.0525 | 0.044625 | 0.060375 |
2020 July 04, Saturday | 0.0528 | 0.04488 | 0.06072 |
2020 July 05, Sunday | 0.0515 | 0.043775 | 0.059225 |
2020 July 06, Monday | 0.05075 | 0.0431375 | 0.0583625 |
2020 July 07, Tuesday | 0.05053 | 0.0429505 | 0.0581095 |
2020 July 08, Wednesday | 0.0536 | 0.04556 | 0.06164 |
2020 July 09, Thursday | 0.0538 | 0.04573 | 0.06187 |
2020 July 10, Friday | 0.0466 | 0.03961 | 0.05359 |
2020 July 11, Saturday | 0.0427 | 0.036295 | 0.049105 |
2020 July 12, Sunday | 0.0425 | 0.036125 | 0.048875 |
2020 July 13, Monday | 0.0448 | 0.03808 | 0.05152 |
2020 July 14, Tuesday | 0.0468 | 0.03978 | 0.05382 |
2020 July 15, Wednesday | 0.0496 | 0.04216 | 0.05704 |
2020 July 16, Thursday | 0.0515 | 0.043775 | 0.059225 |
2020 July 17, Friday | 0.0524 | 0.04454 | 0.06026 |
2020 July 18, Saturday | 0.0710 | 0.06035 | 0.08165 |
2020 July 19, Sunday | 0.0780 | 0.0663 | 0.0897 |
2020 July 20, Monday | 0.0749 | 0.063665 | 0.086135 |
2020 July 21, Tuesday | 0.0723 | 0.061455 | 0.083145 |
2020 July 22, Wednesday | 0.0760 | 0.0646 | 0.0874 |
2020 July 23, Thursday | 0.0740 | 0.0629 | 0.0851 |
2020 July 24, Friday | 0.0737 | 0.062645 | 0.084755 |
2020 July 25, Saturday | 0.08046 | 0.068391 | 0.092529 |
2020 July 26, Sunday | 0.0874 | 0.07429 | 0.10051 |
2020 July 27, Monday | 0.0815 | 0.069275 | 0.093725 |
2020 July 28, Tuesday | 0.0824 | 0.07004 | 0.09476 |
2020 July 29, Wednesday | 0.08090 | 0.068765 | 0.093035 |
2020 July 30, Thursday | 0.0769 | 0.065365 | 0.088435 |
2020 July 31, Friday | 0.0694 | 0.05899 | 0.07981 |
Coinpredictor
Coinpredictor’s XLM price prediction for July is a price of $0.059039, with a loss of -25.7%
30rates
30rates made an XLM price prediction for each day of the month of July (without the weekends), with the average, minimum, and maximum values.
07/01 | Wednesday | $0.060 | $0.068 | $0.064 |
07/02 | Thursday | $0.060 | $0.070 | $0.065 |
07/03 | Friday | $0.059 | $0.067 | $0.063 |
07/06 | Monday | $0.058 | $0.066 | $0.062 |
07/07 | Tuesday | $0.060 | $0.070 | $0.065 |
07/08 | Wednesday | $0.063 | $0.073 | $0.068 |
07/09 | Thursday | $0.068 | $0.078 | $0.073 |
07/10 | Friday | $0.066 | $0.076 | $0.071 |
07/13 | Monday | $0.071 | $0.081 | $0.076 |
07/14 | Tuesday | $0.070 | $0.080 | $0.075 |
07/15 | Wednesday | $0.073 | $0.085 | $0.079 |
07/16 | Thursday | $0.074 | $0.086 | $0.080 |
07/17 | Friday | $0.073 | $0.085 | $0.079 |
07/20 | Monday | $0.076 | $0.088 | $0.082 |
07/21 | Tuesday | $0.073 | $0.083 | $0.078 |
Bitverzo
Bitverzo predicted that XLM will start July at a price of $ -0.032704, with a minimum value of -0.123400 and a maximum expected value of $0.075373. The site also listed predictions for the rest of the days of July.
Date | Average | Low | High |
---|
Wednesday, July 1, 2020 | -0.032704 | -0.123400 | 0.075373 |
Thursday, July 2, 2020 | -0.033785 | -0.125628 | 0.066342 |
Friday, July 3, 2020 | -0.030844 | -0.115126 | 0.073575 |
Saturday, July 4, 2020 | -0.027039 | -0.118513 | 0.076454 |
Sunday, July 5, 2020 | -0.024720 | -0.117528 | 0.088319 |
Monday, July 6, 2020 | -0.023001 | -0.111874 | 0.089162 |
Tuesday, July 7, 2020 | -0.023390 | -0.113646 | 0.079097 |
Wednesday, July 8, 2020 | -0.017307 | -0.105098 | 0.089776 |
Thursday, July 9, 2020 | -0.016205 | -0.107547 | 0.086126 |
Friday, July 10, 2020 | -0.011435 | -0.099280 | 0.092555 |
Saturday, July 11, 2020 | -0.006183 | -0.096664 | 0.103619 |
Sunday, July 12, 2020 | -0.002819 | -0.093584 | 0.106811 |
Monday, July 13, 2020 | -0.000464 | -0.090430 | 0.107102 |
Tuesday, July 14, 2020 | -0.000630 | -0.094230 | 0.100670 |
Wednesday, July 15, 2020 | 0.005275 | -0.082992 | 0.109526 |
Thursday, July 16, 2020 | 0.005814 | -0.090889 | 0.113284 |
Friday, July 17, 2020 | 0.009660 | -0.083226 | 0.115469 |
Saturday, July 18, 2020 | 0.013660 | -0.077180 | 0.119604 |
Sunday, July 19, 2020 | 0.015481 | -0.069866 | 0.118457 |
Monday, July 20, 2020 | 0.016044 | -0.065672 | 0.111167 |
Tuesday, July 21, 2020 | 0.013884 | -0.078441 | 0.117733 |
Wednesday, July 22, 2020 | 0.017641 | -0.073663 | 0.117749 |
Thursday, July 23, 2020 | 0.015927 | -0.073533 | 0.123012 |
Friday, July 24, 2020 | 0.017466 | -0.074661 | 0.123811 |
Saturday, July 25, 2020 | 0.019151 | -0.072971 | 0.123734 |
Sunday, July 26, 2020 | 0.018694 | -0.072178 | 0.118145 |
Monday, July 27, 2020 | 0.017059 | -0.066735 | 0.125231 |
Tuesday, July 28, 2020 | 0.012819 | -0.074755 | 0.117130 |
Wednesday, July 29, 2020 | 0.014645 | -0.078953 | 0.117479 |
Thursday, July 30, 2020 | 0.011178 | -0.082223 | 0.115331 |
Friday, July 31, 2020 | 0.011160 | -0.079957 | 0.125324 |
Tradingbeasts
Tradingbeasts predicted that XLM will reach $0.0857670 at the start of July 2020. The month’s highest expected price is $0.1059652, with the least anticipated price of $0.0720564. The Stellar closing price prediction for the end of the month is $0.0847722, with a change of 17.53%.
Stellar Lumens Price Prediction: Verdict
We have reached the end of our XLM price prediction for July 2020. From what information we have gathered, the market sentiment around Stellar Lumens seems rather bearish for the upcoming month. We hope that the information we have provided in this article will be of help to you in creating your own trading predictions.
Featured image: fool.com
Source From : Coindoo News